Below is a table with international programs that offer capital (and their terms) for founders.
| Program | Investment amount | Equity | Website | Note |
|---|---|---|---|---|
| Davinci Fellowship | €150,000 grant | 0% | davincifellowship.com | For engineers in European tech; no equity |
| Comma Capital First Check Program | Up to $500,000 | Up to 10% | bit.ly/commnazero | Early VC; terms vary |
| Activate Fellowship | $100,000 stipend + $100,000 R&D | 0% | www.activate.org/the-fellowship | For scientist-founders |
| AngelPad | $120,000 | 7% | angelpad.com | Seed accelerator |
| The Mint BTV | $500,000 | 10% | www.btv.vc/the-mint | Fintech accelerator |
| LAUNCH accelerator | $125,000 | 7% | www.launch.co | Early program |
| Astera Residency | $125,000–$250,000 salary + R&D budget | 0% | astera.org/residency | Equity-free for residents |
| Alchemist Accelerator | $36,000 | 5% | www.alchemistaccelerator.com | Enterprise focus |
| AI2 Incubator | Up to $1,000,000 | Varies | www.ai2incubator.com | AI startups |
| Brickyard | $100,000–$500,000 | Varies | www.justlaybrick.com | Pre-seed, equity negotiable |
| MuckerLab | $100,000–$175,000 | 10–15% | www.muckerlab.com | Pre-seed accelerator |
| Y Combinator | $500,000 | 7% + MFN SAFE | www.ycombinator.com | Standard deal |
| OSV Fellowship | $100,000 grant | 0% | www.osv.llc | Equity-free |
| 1517 Medici Grant | $1,000 grant | 0% | www.1517fund.com/medici | Cash grant |
| HF0 | $500,000 | 5% | www.hf0.com | Repeat founders |
| Conviction accelerator | Varies | Varies | www.conviction.com/ | Early-stage |
| South Park Commons | $400,000 + $600,000 next round | 7% | www.southparkcommons.com | Pre-seed |
| a16z Speedrun | Up to $1,000,000 | 7% | speedrun.a16z.com | Tech/games |
| Neo | $625,000 | 5% | neo.com | Technical founders |
| Antler | $100,000–$190,000 | 10–12% | www.antler.co | Early-stage |
| Accel Atoms | Up to $1,000,000 | Varies | atoms.accel.com | India, founders first |
| Entrepreneur First | Grants and funding | Varies | www.joinef.com | Talent before idea |
| Afore FIR | $1,000,000–$2,000,000 | Varies | www.afore.vc/residence | Pre-seed |
| AI Grant | $250,000 | SAFE terms | aigrant.com | AI products |
| 500 LatAm | $300,000 | 10% | 500.co | LatAm focus |
| UTEC Ventures | $25,000 | 2.50% | utecventures.com/startups/aceleradora-u-v | LatAm |
| Techstars | $120,000 | 6–9% | www.techstars.com | Global accelerator |
| Greylock Edge | Flexible | Varies | greylock.com/edge | Early-stage |
| Platanus Ventures | $200,000 | 5.50% | platan.us | LatAm, YC-style |
| Rockstart | $100,000 | 6% | rockstart.com | Climate & energy |
| Thiel Fellowship | $200,000 grant | 0% | thielfellowship.org | No college, no equity |
| 776 Fellowship | $100,000 grant | 0% | 776.org | Climate-focused |
| Z Fellows | $10,000 | $1B cap | www.zfellows.com | Side-project accelerator |
| Velocity by Village Global | $50,000 | 5% | www.villageglobal.vc/velocity | Pre-seed |
| Soma Fellowship | Up to $1,000,000 | Varies | programs.somacap.com/fellows | Visionary builders |
| Betaworks | $250,000–$750,000 | Varies | www.betaworks.com | Frontier tech |
| Pear X | $250,000–$2,000,000 | Varies | pear.vc/pearx | Early-stage |
| Founders Inc | $100,000–$250,000 | Varies | f.inc | Early-stage |
| 50 Years | Varies | Varies | www.fiftyyears.com/5050 | Impact startups |
| U-Labs by Unshackled Ventures | $300,000–$500,000 | Varies | www.unshackledvc.com/u-labs | Immigrant founders |
| EWOR | Up to $500,000 | 7% | www.ewor.com | Outlier founders |
| Network School Fellowship | $100,000 | Varies | ns.com/fellowship | Global tech |
| SOSV | $100,000+ | Varies | sosv.com | Biotech & deep tech |
| Forum Ventures Accelerator | $500,000 | 10% | www.forumvc.com/accelerator | B2B SaaS |
| Founders Factory | Varies | Varies | foundersfactory.com/accelerator | Hands-on accelerator |
| Seedcamp | $350K–$1M | 7% | seedcamp.com | European seed fund |
| ERA (Entrepreneurs Roundtable Accelerator) | $150K | 6% on post-money SAFE | www.eranyc.com | NYC seed network |
| Berkeley SkyDeck | $200K | Varies | skydeck.berkeley.edu | University + investment |
| gener8tor | $100K | Varies (equity taken) | www.gener8tor.com/investment-accelerators | Investment with mentorship |
| Latitud Fellowship | $62.5K | 2.50% | www.fellowship.latitud.com | LatAm founders |
Note: Figures can change; verify directly with each program before applying.